XL CAiQ SERIES
XL CAiQ SERIES
Precision surface and profile grinding machine
With a grinding length of 1200 – 1500 mm and a cross travel of 600 – 700 mm the Okamoto Large Size ACC-CAiQ Series is ideally suited for toolroom and production work. It features a high level of standard equipment to ensure easy handling, quick and precise small part production. The robust cast iron construction and double-V table slideways with ball-screw table drive ensure long term precision and high production. The intuitive operation of the controls simplifies usage and increases productivity considerably.
Surface and profile grinding machine
Easy-to-use Fanuc colour touch screen controller
Moving column design
Magnetic chuck sizes from 1200 x 600 to 1500 x 700 mm
| EN | DE | |||
| TECHNICAL DATA | TECHNISCHE DATEN | |||
| Capacity & Dimensions | Maße und Gewichte | PSG-126CAiQ | PSG-127CAiQ | PSG-157CAiQ |
| Table area (ground), mm | Aufspannfläche (mm) | 1250×600 | 1250×700 | 1550×700 |
| Max. table longitudinal travel (manually to end position), mm | Manueller Verfahrweg der Tischachse (mm) | 1450 | 1450 | 1750 |
| Max. cross transverse travel, mm | Maximaler Verfahrweg der Querachse (mm) | 654 | 754 | 754 |
| Max. grinding height between table and new wheel (dia. 510), mm | Maximaler Abstand zwischen Tisch und Schleifscheibe Ø 510 (mm) | 680 | 680 | 680 |
| Standard magnetic chuck, mm | Magnetspannplatte (mm) | 1200×600 | 1500×700 | 1500×700 |
| Table load capacity at 40m/min approx., Kg.(max. at 25m/min) | Maximale Tischbelastung bei ca. 40m/min, Kg.(max. bei 25m/min) | 1500 (2500) | 1500 (2500) | 1700 (2700) |
| Grinding Wheel – Diameter x width x bore, mm | Schleifscheibe D x B x d (mm) | Ø510x50xØ127 | Ø510x50xØ127 | Ø510x50xØ127 |
| Length x Depth x Height, without main transformer, approx., cm | Länge x Breite x Höhe (ca. in mm) | 475 x 362x 285 | 475 x 362x 285 | 575 x 362 x 285 |
| Net weight without accessories, approx., Kg. | Gewicht ohne Zubehör (ca. in kg) | 13500 | 13500 | 16000 |
| X-axis/longitudinal travel | X Achse (Längs) | |||
| Max. Table speed at 1,500kg load, m/min | Max. Tisch Geschwindigkeit be 1.500kg, m/min | 40 | 40 | 40 |
| Max. Table speed at 2,500kg load, m/min (126 & 127Size) | Max. Tisch Geschwindigkeit be 2.500kg, m/min (Baugröße 126 und 127) | 25 | 25 | 25 |
| Max. Table speed at 2,700kg load, m/min (157 Size) | Max. Tisch Geschwindigkeit be 1.500kg, m/min (Baugröße 157) | 20 | 20 | 20 |
| Y-axis/vertical travel | Y Achse (Vertikal) | |||
| Feed (auto.), mm | Automatische Zustellung (mm) | 0.0001 – 0.9999 | 0.0001 – 0.9999 | 0.0001 – 0.9999 |
| Sparking Passes | Ausfeuerhübe (Anzahl) | 0 – 99 | 0 – 99 | 0 – 99 |
| Rapid feed speed, mm/min | Eilgang (mm/min) | 2000 | 2000 | 2000 |
| Electronic hand wheel steps, mm | Einteilung Handrad pro Teilstrich (µm) | 0.0001/0.001/0.01/0.05 | 0.0001/0.001/0.01/0.05 | 0.0001/0.001/0.01/0.05 |
| Z-axis/transverse travel | Z Achse (Quer) | |||
| Step feed, mm | Schrittweise Querbewegung (mm) | 0.1 – 40 | 0.1 – 40 | 0.1 – 40 |
| Continuous feed, mm/min | Kontinuierliche Querbewegung (mm/min) | 0 – 4000 | 0 – 4000 | 0 – 4000 |
| Max. rapid traverse, mm/min | Eilgang (mm/min) | 8000 | 8000 | 8000 |
| Electronic hand wheel steps, mm | Einteilung Handrad pro Teilstrich (µm) | 0.0001/0.001/0.01 | 0.0001/0.001/0.01 | 0.0001/0.001/0.01 |
| Grinding wheel | Schleifscheibe | |||
| Max. wheel width, mm (max.) | Maximale Breite (mm) | 50 (100) | 50 (100) | 50 (100) |
| Rotational speed, rpm | Drehzahl (min-1) | 400 – 1500 | 400 – 1500 | 400 – 1500 |
| Drive motor | Motoren | |||
| Grinding spindle, standard, kW | Schleifspindel Standard (kW) | 15 | 15 | 15 |
| Table traverse X axis AC servomotor, kW | Tisch Achse (X), AC servomotor, (kW) | 6 | 6 | 6 |
| Vertical Y axis AC servomotor, kW | Vertikalachse (Y) AC Servomotor (kW) | 3 | 3 | 3 |
| Cross Z axis AC servomotor, kW | Querachse (Z) AC Servomotor (kW) | 3 | 3 | 3 |
| Electrical equipment | Anschlusswerte | |||
| Operating voltage/frequency, V/Hz | Betriebsspannung (V) / Frequenz (Hz) | 400/50 | 400/50 | 400/50 |
| Connected load, kVA | Stromaufnahme (ca. in kVA) | ≤45 | ≤45 | ≤45 |
| ACC-126CAiQ | ACC-127CAiQ | ACC-157CAiQ | |
|---|---|---|---|
| Standard size of magnetic chuck | 1200 x 600 | 1200 x 700 | 1500 x 700 |
| Max. grinding height between table and new wheel | 680 | 680 | 680 |
| Table load incl. magnetic chuck, approx., Kg. | 1500-2500 | 1500-2500 | 1500-2500 |
| Length x Depth, approx., mm | 4750 x 3620 | 4750 x 3620 | 5750 x 3620 |
