UGM NC Series
UGM NC Series
Precision universal cylindrical grinding machine with B-axis
Standard software with 10-step grinding program. Software for profile grinding optionally available. Entry of grinding data via touchscreen. Wheel and work spindles driven by Fanuc AC servomotors. A swing down wheel dressing device for internal grinding is included in the standard equipment.
- Double V table slideways
- T-shaped machine bed
- Temperature-stabilized spindles
- Low-maintenance B-axis motor with direct drive
- Directly powered ball screw
| EN | DE | ||
| TECHNICAL DATA | TECHNISCHE DATEN | ||
| Capacity & Dimensions | Maße und Gewichte | UGM-360 NC | UGM-3100 NC |
| Max. distance between centres, mm | Maximaler Abstand zwischen den Spitzen (mm) | 600 | 1000 |
| Max. travel, mm | Verfahrweg Z Achse (mm) | 850 | 1250 |
| Table Swivel | Schwenkbereich Tisch | +0°/-8.5° | +0°/-6° |
| Length x width x height, cm | Länge x Breite x Höhe (ca. in mm) | 278 x 275 x 190 | 318 x 275 x 190 |
| Machine weight, kg | Gewicht ohne Zubehör (ca. in kg) | 7000 | 7900 |
| Grinding wheel | Schleifscheibe | ||
| Diameter x width (optioh)x bore, mm | Schleifscheibe D x B (Option) x d (mm) | Ø510×63(80)xØ203.2mm | Ø510×63(80)xØ203.2mm |
| Wheel speed variable, rpm | Drehzahl (min-1) | 900 – 3800 | 900 – 3800 |
| Peripheral Wheel Speed, m/sec | Umfangsgeschwindigkeit (m/Sek.) | 50 | 50 |
| Grinding spindle head (X axis) | X Achse (Durchmesser) | ||
| Max. travel, mm | Verfahrweg (mm) | 360 | 360 |
| Swivel Angle (Automatic B axis) | Schwenkbereich (B Achse) | 0 – 240° | 0 – 240° |
| Smallest adjustment step, degrees | Kleinster Verfahrweg (Grad) | 0,0001 | 0,0001 |
| Traversing speed, m/min. | Eilgang (mm/min) | 0 – 10 | 0 – 10 |
| Electronic handwheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0,0001/0,001/0,01 | 0,0001/0,001/0,01 |
| Workpiece table (Z axis) | Z Achse (Längs) | ||
| Smallest adjustment step, mm | Kleinster Verfahrweg (mm) | 0,0001 | 0,0001 |
| Traversing speed, m/min. | Eilgang (mm/min) | 0 – 20 | 0 – 20 |
| Electronic handwheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0,0001/0,001/0,01 | 0,0001/0,001/0,01 |
| Workpiece spindle head | Werkstückspindel | ||
| Standard Version | Standard Ausführung | Fixed | Fixed |
| Optional Version | Optional Ausführung | fixed / live | fixed / live |
| Morse taper | Aufnahmekonus | No.5 | No.5 |
| Spindle hole diameter, mm | Durchlass (mm) | 21 | 21 |
| Continuous spindle speed, rpm | Drehzahl (min-1) | 10 – 500 | 10 – 500 |
| Swivel Angle (Option) | Schwenkbereich (Option) | Zwischen +30° und -90° | Zwischen +30° und -90° |
| Max. swing, mm | Maximaler Werkstückdurchmesser (mm) | 320 | 320 |
| Max. Weight between centres, kg | Maximales Werkstückgewicht zwischen den Spitzen (kg) | 150 | 150 |
| Max. Weight by Workhead only (face plate + chuck + work), kg | Maximales Werkstückgewicht im Futter (kg) | 40 | 40 |
| Tailstock | Reitstock | ||
| Sleeve travel, mm | Pinolenhub (mm) | 30 | 30 |
| Morse taper | Aufnahmekonus | No.4 | No.4 |
| Drive motor ratings | Motoren | ||
| Grinding wheel drive, kW | Schleifspindel Standard (kW) | 11 | 11 |
| Workpiece spindle drive, kW (AC servomotor) | Werkstück Spindel (kW) | 1.8 | 1.8 |
| Wheel turret swivel, direct drive motor (B axis) | B Achse (kW) | 5.6 | 5.6 |
| Table drive, kW (AC servomotor) | X Achse (kW) | 4.5 | 4.5 |
| Cross Slide drive, kW (AC servomotor) | Z Achse (kW) | 3 | 3 |
| Power Requirement, KVA | Stromaufnahme (ca. in kVA) | 20 | 20 |
| Specification | UGM-360NC | UGM-3100NC |
|---|---|---|
| Maximum Swing Diameter, mm | 320 | 320 |
| Max. Distance Between Centres, mm | 600 | 1000 |
| Swivel Angle (Automatic B Axis), deg. | 0–240 | 0–240 |
| Max. Weight Between Centres, kg | 150 | 150 |
| Length x Width, cm | 278 x 275 | 318 x 275 |
