PRG DXNC
PRG DXNC
Precision rotary table grinding machine
Horizontal spindle CNC rotary table grinding machine. This machine has a portal design, with moving column crossfeed. The table is in constant rotary motion, which adapts automatically to the changing grinding diameter. Furthermore, the table can be pivoted ± 1° for calibration.
Rotary table grinding machine with horizontal spindle
Variable table speed with constant cutting speed
Portal design with cast iron construction
FANUC control
| EN | DE | ||
| TECHNICAL DATA | TECHNISCHE DATEN | ||
| Capacity & Dimensions | Maße und Gewichte | PRG-6DXNC | PRG-8DXNC |
| Diameter of electro-permanent magnetic chuck, mm | Tischdurchmesser (mm) | 600 | 800 |
| Max. grinding height between table and new Ø355mm wheel, mm | Maximaler Abstand zwischen Tisch und Schleifscheibe Ø 355 (mm) | 250 | 250 |
| Max. swing, mm | Maximaler Durchmesser im Arbeitsraum (mm) | 750 | 900 |
| Max. table load, kg | Maximale Tischbelastung (kg) | 150 | 250 |
| Length x Depth, approx., mm | Länge x Breite (ca. in mm) | 1635 x 3035 | 1735 x 3315 |
| Machine height, mm | Höhe (ca. in mm) | 2588 | 2588 |
| Net weight without accessories, approx., Kg. | Gewicht ohne Zubehör (ca. in kg) | 4000 | 5000 |
| Rotary table | Rundtisch | ||
| Table speed (continuous/constant), rpm | Drehzahl (min-1) | 20-150 | 15-130 |
| Rotary Table Pivot Angle | Schwenkwinkel Horizontal | +/- 1° | +/- 1° |
| Grinding stand (X-Axis transverse, axis diam.) | X Achse (Quer) | ||
| Drive motor | Antrieb | AC servomotor | AC servomotor |
| Maximum travel, mm | Verfahrweg | 450 | 550 |
| Automatic traverse speed, mm/min | Verfahr Geschwindigkeit (mm/min) | 0 – 2000 | 0 – 2000 |
| Rapid traverse, mm/min | Eilgang (mm/min) | 4000 | 4000 |
| Travel per turn of handwheel, mm | Weg pro Handradumdrehung, mm | 0.01, 0.1, 1 | 0.01, 0.1, 1 |
| Handwheel graduation, mm | Einteilung Handrad pro Teilstrich (µm) | 0.0001, 0.001, 0.01 | 0.0001, 0.001, 0.01 |
| Man. traverse speed (jog), mm/min | Manuelle Verfahrgeschwindigkeit (Jog), mm/min | 0 – 2000 | 0 – 2000 |
| Rapid traverse, mm/min | Eilgang, mm/min | 4000 | 4000 |
| Grinding spindle head (vertical, Z axis) | Z Achse (Vertikal) | ||
| Drive motor | Antrieb | AC servomotor | AC servomotor |
| Maximum travel, mm | Verfahrweg | 310 | 310 |
| Automatic traverse speed, mm/min | Verfahr Geschwindigkeit (mm/min) | 0 – 2000 | 0 – 2000 |
| Max. override, mm/min | – | 2000 (0-150 %) | |
| Rapid traverse, mm/min | Eilgang (mm/min) | 4000 | 4000 |
| Travel per turn of handwheel, mm | Weg pro Handradumdrehung, mm | 0.01, 0.1, 1 | 0.01, 0.1, 1 |
| Handwheel graduation, mm | Einteilung Handrad pro Teilstrich (µm) | 0.0001, 0.001, 0.01 | 0.0001, 0.001, 0.01 |
| Man. traverse speed (Jog), mm/min | Manuelle Verfahrgeschwindigkeit (Jog), mm/min | 0 – 2000 | 0 – 2000 |
| Rapid traverse, mm/min | Eilgang, mm/min | 4000 | 4000 |
| Grinding wheel | Schleifscheibe | ||
| Diameter x width x bore, mm | Schleifscheibe D x B x d (mm) | 355 x 38 x 127 | 355 x 38 (50)x 127 |
| Wheel speed, rpm | Drehzahl (min-1) | 1500 | 1500 |
| Circumferential speed, m/sec | Umfangsgeschwindigkeit bei Ø355 (m/Sek.) | 30 | 30 |
| Drive motor ratings | Motoren | ||
| Grinding shaft, kW | Schleifspindel Standard (kW) | 11 | 11 |
| Turntable, kW | Rundtisch (kW) | 2.2 | 3.7 |
| Electrical equipment | Anschlusswerte | ||
| Operating voltage / frequency, V/Hz | Betriebsspannung (V) / Frequenz (Hz) | 400/50 | 400/50 |
| PRG-6DXNC | PRG-8DXNC | |
|---|---|---|
| Diameter of electro-permanent magnetic chuck, mm | Ø600 | Ø800 |
| Max. grinding height between table and new wheel | 250 | 250 |
| Max. table load, kg | 150 | 150 |
| Length x Depth, approx., mm | 1635 x 3035 | 1735 x 3315 |
