OGM EXIII SEries
OGM EXIII SEries
Precision cylindrical grinding machine Equipped with a Fanuc touch screen control, the OGM-EXIII Series has been optimised for quick and easy setups for single diameter grinding in a toolroom environment. Additional options include software with 10-step grinding program and a Z axis offset touch probe. Entry of grinding data is quick and easy via the colour touchscreen.
- External only version with a large diameter 450mm wheel
- Universal version with manual swivel +/-30 deg.
- Universal version with optional swing down internal grinding unit
- FANUC touchscreen control featuring easy to use software
- Sizes from 500 mm to 1500 mm between centres
| EN | DE | |||||||
| TECHNICAL DATA | TECHNISCHE DATEN | |||||||
| Capacity & Dimensions | Maße und Gewichte | OGM-250EXIII / UEXIII | Capacity & Dimensions | Maße und Gewichte | OGM-350UEXIII / UEXIII | OGM-390UEXIII / UEXIII | OGM-3150UEXIII / UEXIII | |
| Max. Diameter Ground, mm | Maximaler Werkstückdurchmesser (mm) | 200 | Max. Diameter Ground, mm | Schleifbereich Außen (mm) | 300 | 300 | 300 | |
| Max. distance between centres, mm | Maximaler Abstand zwischen den Spitzen (mm) | 500 | Max. distance between centres, mm | Maximaler Abstand zwischen den Spitzen (mm) | 500 | 900 | 1500 | |
| Max. swing, mm | Schleifbereich Außen (mm) | 220 | Max. Weight between centres, kg | Maximales Werkstückgewicht zwischen den Spitzen (kg) | 150 | 150 | 150 | |
| Max. Weight between centers, kg | Maximales Werkstückgewicht zwischen den Spitzen (kg) | 50 | Max. swing, mm | Maximaler Werkstückdurchmesser (mm) | 320 | 320 | 320 | |
| Length x width x height, mm | Länge x Breite x Höhe (ca. in mm) | 2850 x 1735 x 1665 | Max. travel, mm | Verfahrweg Z Achse (mm) | 870 | 1270 | 1870 | |
| Machine weight, kg | Gewicht ohne Zubehör (ca. in kg) | 3300 | Table Swivel | Schwenkbereich Tisch | +4°/-11° | +3°/-8,5° | +1°/-5° | |
| Grinding wheel | Schleifscheibe | Length x width x height, mm | Länge x Breite x Höhe (ca. in mm) | 3400 x 2100 x 1721 | 4765 x 1978 x 1721 | 6535 x 1978 x 1721 | ||
| Diameter x width x bore, mm (Plain External Type) | Schleifscheibe D x B x d OGM 250 EXIII (mm) | Ø355x50x127mm | Machine weight, kg | Gewicht ohne Zubehör (ca. in kg) | 4600 | 5000 | 6000 | |
| Diameter x width x bore, mm (Universal Type) | Schleifscheibe D x B x d OGM 250 UEXIII (mm) | Ø305x50x127mm | Grinding wheel | Schleifscheibe | ||||
| Peripheral Wheel Speed, m/sec | Umfangsgeschwindigkeit bei Ø355 (m/Sek.) | 45 | Diameter x width x bore, mm (Plain External Type) | Schleifscheibe D x B x d EXIII (mm) | Ø455x50x127mm | Ø455x50x127mm | Ø455x50x127mm | |
| Grinding spindle head (X axis) | X Achse (Durchmesser) | Diameter x width x bore, mm (Universal Type) | Schleifscheibe D x B x d UEXIII (mm) | Ø405x50x127mm | Ø405x50x127mm | Ø405x50x127mm | ||
| Max. travel, mm | Verfahrweg (mm) | 215 | Peripheral Wheel Speed, m/sec | Umfangsgeschwindigkeit bei Ø455 (m/Sek.) | 45 | 45 | 45 | |
| Swivel Angle (Universal Type / Plain External Type) | Schwenkbereich (ohne Innenschleifeinrichtung)(Universal/Aussen) | ± 30° / Fixed | Grinding spindle head (X axis) | X Achse (Durchmesser) | ||||
| Smallest adjustment step, mm | Kleinster Verfahrweg (mm) | 0,0001 | Max. travel, mm | Verfahrweg (mm) | 300 | 300 | 300 | |
| Traversing speed, mm/min. | Verfahr Geschwindigkeit (mm/min) | 0,001 – 4.000 | Swivel Angle (Universal Type / Plain External Type) | Schwenkbereich (ohne Innenschleifeinrichtung)(Universal/Aussen) | ± 30° / Fixed | ± 30° / Fixed | ± 30° / Fixed | |
| Rapid traverse, m/min | Eilgang (mm/min) | 4 | Smallest adjustment step, mm | Kleinster Verfahrweg (mm) | 0,0001 | 0,0001 | 0,0001 | |
| Electronic handwheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0,0001/0,001/0,01 | Traversing speed, mm/min. | Verfahr Geschwindigkeit (mm/min) | 0,001 – 4.000 | 0,001 – 4.000 | 0,001 – 4.000 | |
| Spark outs (Plunge / Traverse) | Ausfunken | 10 sec / 10 strokes | Rapid traverse, m/min | Eilgang (mm/min) | 4 | 4 | 4 | |
| Workpiece table (Z axis) | Z Achse (Längs) | Electronic handwheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0,0001/0,001/0,01 | 0,0001/0,001/0,01 | 0,0001/0,001/0,01 | ||
| Max. travel, mm | Verfahrweg (mm) | 762 | Spark outs (Plunge / Traverse) | Ausfunken | 10 sec / 10 strokes | 10 sec / 10 strokes | 10 sec / 10 strokes | |
| Table Swivel | Schwenkbereich Tisch | +3°/-10° | Workpiece table (Z axis) | Z Achse (Längs) | ||||
| Smallest adjustment step, mm | Kleinster Verfahrweg (mm) | 0,0001 | Smallest adjustment step, mm | Kleinster Verfahrweg (mm) | 0,0001 | 0,0001 | 0,0001 | |
| Traversing speed, mm/min. | Verfahr Geschwindigkeit (mm/min) | 0,001 – 10.000 | Traversing speed, mm/min. | Verfahr Geschwindigkeit (mm/min) | 0,001 – 10.000 | 0,001 – 10.000 | 0,001 – 10.000 | |
| Rapid traverse, m/min | Eilgang (mm/min) | 8 | Rapid traverse, m/min | Eilgang (mm/min) | 10 | 10 | 10 | |
| Electronic handwheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0,0001/0,001/0,01 | Electronic handwheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0,0001/0,001/0,01 | 0,0001/0,001/0,01 | 0,0001/0,001/0,01 | |
| Workpiece spindle head | Werkstückspindel | Workpiece spindle head | Werkstückspindel | |||||
| Version | Ausführung | fixed / live | Version (U machine) | Ausführung (Universal) | fixed / live | fixed / live | fixed / live | |
| Morse taper | Aufnahmekonus | No.3 | Version (plain external machine) | Ausführung (Aussen) | fixed | fixed | fixed | |
| Continuous spindle speed, rpm | Drehzahl (min-1) | 10 – 500 | Morse taper | Aufnahmekonus | No.4 | No.4 | No.4 | |
| Swivel Angle (Universal and Plain Type) | Schwenkbereich | +30° / -90° | Continuous spindle speed, rpm | Drehzahl (min-1) | 10 – 500 | 10 – 500 | 10 – 500 | |
| Tailstock | Reitstock | Swivel Angle (Universal Type) | Schwenkbereich OGM UEXIII Baureihe | +30° / -90° | +30° / -90° | +30° / -90° | ||
| Sleeve travel, mm | Pinolenhub (mm) | 20 | Swivel Angle (Plain Type) | Schwenkbereich OGM EXIII Baureihe | non swivel | non swivel | non swivel | |
| Morse taper | Aufnahmekonus | No.3 | Tailstock | Reitstock | ||||
| Drive motor ratings | Motoren | Sleeve travel, mm | Pinolenhub (mm) | 30 | 30 | 30 | ||
| Grinding wheel drive, kW | Schleifspindel Standard (kW) | 3.7 | Morse taper | Aufnahmekonus | No.4 | No.4 | No.4 | |
| Workpiece spindle drive, kW | Werkstück Spindel (kW) | 1.2 | Drive motor ratings | Motoren | ||||
| Table drive, kW (AC servomotor) | X Achse (kW) | 1.2 | Grinding wheel drive, kW (option) | Schleifspindel Standard (kW) (Option) | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) | |
| Cross Slide drive, kW (AC servomotor) | Z Achse (kW) | 1.2 | Workpiece spindle drive, kW | Werkstück Spindel (kW) | 1.8 | 1.8 | 1.8 | |
| Internal grinding attachment, kW (opt. Universal Model) | Innenschleifeinrichtung (kW) | 0.75 | Table drive, kW (AC servomotor) | X Achse (kW) | 1.2 | 1.2 | 1.2 | |
| Full Load Current | Stromaufnahme (ca. in kVA) | 60 Amps / 20KVA | Cross Slide drive, kW (AC servomotor) | Z Achse (kW) | 1.2 | 1.2 | 1.2 | |
| Internal grinding attachment, kW (opt. Universal Model) | Innenschleifeinrichtung (kW) | 1.5 | 1.5 | 1.5 | ||||
| Full Load Current | Stromaufnahme (ca. in kVA) | 60 Amps / 20KVA | 60 Amps / 20KVA | 60 Amps / 20KVA | ||||
| Specification | OGM-250 | OGM-350 | OGM-390 | OGM-3150 |
|---|---|---|---|---|
| Max. Diameter Ground, mm | 200 | 300 | 300 | 300 |
| Max. Distance Between Centres, mm | 500 | 500 | 900 | 1500 |
| Max. Weight Between Centres, kg | 50 | 150 | 150 | 150 |
| Length x Width | 2850 x 1735 | 3400 x 2100 | 4765 x 1978 | 6535 x 1978 |
