OGM 250 UDXB
OGM 250 UDXB
Universal cylindrical grinding machine
A Universal cylindrical grinding machine having a diameter capacity of 200 mm and with 500 mm between centres, the OGM 250 UDXB is ideally suited for toolroom small batch production. It is delivered with a comprehensive level of standard equipment to suit toolroom production and allows quick and easy setup. The stable design of the spindle head together with double-V table slideways provides for a robust machine with long-term precision. The intuitive operation of the controls simplifies usage and increases productivity considerably.
Proven PLC type Okamoto DX control
With internal grinding unit in the standard equipment
AC motor ball screw table drive mounted on a T-shaped cast iron machine bed
| EN | DE | |
| TECHNICAL DATA | TECHNISCHE DATEN | |
| Capacity & Dimensions | Maße und Gewichte | OGM-250UDXB |
| Max. swing, mm | Maximaler Werkstückdurchmesser (mm) | 220 |
| Max. distance between centres, mm | Maximaler Abstand zwischen den Spitzen (mm) | 500 |
| Max. Diameter Ground, mm | Schleifbereich Außen (mm) | 200 |
| Max. Weight between centres, kg | Maximales Werkstückgewicht zwischen den Spitzen (kg) | 60 |
| Grinding wheel | Schleifscheibe | |
| Diameter x width x bore, mm | Schleifscheibe D x B x d (mm) | Ø305x25x127mm |
| Wheel speeds (by repositioning belt), rpm | Drehzahl 2 Stufen (min-1) | 2087 / 2357 |
| Peripheral Wheel Speed, m/sec | Umfangsgeschwindigkeit bei Ø305 (m/Sek.) | 33 |
| Grinding spindle head (X axis) | X Achse (Durchmesser) | |
| Max. travel, mm | Verfahrweg (mm) | 203 |
| Swivel Angle (Universal Type) | Schwenkbereich (nur ohne Innenschleifeinrichtung) | ± 30° |
| Smallest adjustment step, mm | Kleinster Verfahrweg (mm) | 0,001 |
| Rapid advance & return travel, mm | Weg Annäherung und Rückstellung (mm) | 20 |
| Rapid traverse, mm/min | Eilgang (mm/min) | 1000 |
| Electronic handwheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0.001/0.01 |
| Spark outs (Plunge / Traverse) | Ausfunken | 10 sec / 10 strokes |
| Workpiece table (Z axis) | Z Achse (Längs) | |
| Max. travel, mm | Verfahrweg (mm) | 650 |
| Table Swivel | Schwenkbereich Tisch | +4°/-9° |
| Smallest adjustment step, mm | Kleinster Verfahrweg (mm)(mit option) | 0.001 |
| Traversing speed, mm/min. | Verfahr Geschwindigkeit (mm/min) | 50 – 4000 |
| Travel per turn of handwheel, mm | Weg pro Umdrehung des Handrades (mm) | 7.5 |
| Workpiece spindle head | Werkstückspindel | |
| Version | Ausführung | fixed / live |
| Morse taper | Aufnahmekonus | No.3 M.T. |
| Spindle Bore, mm | Durchlass Spindel (mm) | 14 |
| Work speed, rpm | Drehzahl (min-1) | 150 ~ 400 |
| Swivel Angle | Schwenkbereich | +30°/-90° |
| Tailstock | Reitstock | |
| Sleeve travel, mm | Pinolenhub (mm) | 20 |
| Morse taper | Aufnahmekonus | No.3 M.T. |
| Drive motor ratings | Motoren | |
| Grinding wheel drive, kW | Schleifspindel Standard (kW) | 1.5 |
| Workpiece spindle drive, kW | Werkstück Spindel (kW) | 0.2 |
| Table drive, kW (AC servomotor) | X Achse (kW) | 0.75 |
| Cross Slide drive, kW (AC servomotor) | Z Achse (kW) | 0.4 |
| Internal grinding attachment, kW | Innenschleifeinrichtung (kW) | 0.75 |
| Total Power Requirement, KVA | Stromaufnahme (ca. in kVA) | 7 |
| Space required / Weight | Platz Bedarf / Gewicht | |
| Length x width (with coolant tank), mm | Länge x Breite (ca. in mm) | 2880 x 1851 |
| Machine height, mm | Höhe (ca. in mm) | 1640 |
| Machine weight, kg | Gewicht ohne Zubehör (ca. in kg) | 1700 |
| Specification | Value |
|---|---|
| Max. Diameter Ground, mm | 200 |
| Max. Distance Between Centres, mm | 500 |
| Max. Weight Between Centres, kg | 60 |
| Length x Width | 2880 x 1850 |
