LINEAR 350 B
LINEAR 350 B
Manual precision surface grinding machine
With a grinding length of 350 mm and a cross travel of 150 mm the Linear 350B is ideally suited for the toolroom. It features a high level of standard equipment to ensure easy handling and the manual control allows quick and precise small part production.
1. Machine base made of cast iron
2. Vibration -reducing construction
3. Table slideway with linear rollers
| EN | DE | |
| TECHNICAL DATA | HAUPTDATEN | |
| Capacity & Dimensions | Kapazität und Platzbedarf | Linear 350B |
| Table area (ground), mm | Tischfläche (L x B), mm | 390 x 210 |
| Standard size of magnetic chuck | Standardgröße Magnetspannplatte, mm | 350 x 150 |
| Max. grinding height between table and new wheel (Ø 200 mm) | Schleifhöhe zwischen Tisch und neuer Scheibe (bei Ø200) max, mm | 362 |
| Table load incl. magnetic chuck, approx. | Tischbelastung einschl. Magnet ca., Kg | 120 |
| Length x Depth, approx., mm | Länge x Tiefe ca., mm | 1526 x 1405 |
| Height, approx. | Höhe ca., mm | 1727 |
| Net weight without accessories, approx., Kg. | Gewicht ohne Zubehör ca., kg | 840 |
| X axis (longitudinal movement) | X-Achse / Längsbewegung | |
| Max. longitudinal table travel | Tischlängsbewegung max., mm | 390 |
| T-channels (number x width) | T-Nuten (Anzahl x B) | 1 x 17 |
| Travel per turn of handwheel | Weg pro Handradumdrehung, mm | 100 |
| Y axis (vertical movement) | Y-Achse / Höhenbewegung | |
| Travel per turn of handwheel | Weg pro Handradumdrehung, mm | 1,0 |
| Graduation on handwheel | Teilstrich am Handrad, mm | 0,005 |
| Z axis (transverse movement) | Z-Achse / Querbewegung | |
| Max. cross table travel | Tischquerbewegung max. , mm | 210 |
| Travel per turn of handwheel | Weg pro Handradumdrehung, mm | 3 |
| Graduation on handwheel | Teilstrich am Handrad, mm | 0,02 |
| Standard grinding wheel | Standard/Schleifscheibe | |
| Diameter x width (Max.) | Durchm. x Breite, mm | Ø 200 x 19 (25) |
| Bore | Bohrung, mm | Ø 31,75 |
| Wheel speed | Drehzahl, min-1 | 3000 |
| Drive motors | Antriebsmotore | |
| Grinding shaft | Schleifwelle, kW | 1,5 |
| Lubrication pump | Schmierpumpe, kW | 0,06 |
| Electrical equipment | Elektrische Ausrüstung | |
| Supply voltage / frequency | Betriebsspannung | 400 VAC / 3-phase |
