ACC-SA1 Series
ACC-SA1 Series
Precision surface grinding machine
Next Generation Standard surface grinder series equipped with a newly developed user friendly controller.
New control with LCD touch screen allows for easy monitoring of the machine functions and grind process
Hydraulic table surface grinder with fully automatic grinding and dressing cycles
Crossfeed setting by Teach-In
Compact footprint design
Auto dress with compensation is standard
Spindle inverter unit is standard Auto-retract function is standard
| EN | DE | ||||||
| TECHNICAL DATA | TECHNISCHE DATEN | ||||||
| Capacity & Dimensions | Maße und Gewichte | ACC-52SA1 | ACC-63SA1 | ACC-64SA1 | ACC-65SA1 | ACC-84SA1 | ACC-105SA1 |
| Table area (ground), mm | Aufspannfläche (mm) | 550×200 | 605×300 | 605×400 | 610×500 | 805×400 | 1016×500 |
| Max. table longitudinal travel (manually to end position), mm | Manueller Verfahrweg der Tischachse (mm) | 650 | 750 | 750 | 750 | 950 | 1150 |
| Max. cross transverse travel, mm | Maximaler Verfahrweg der Querachse (mm) | 230 | 340 | 440 | 540 | 440 | 540 |
| Max. grinding height between table and new wheel (Ø 205), mm | Maximaler Abstand zwischen Tisch und Schleifscheibe Ø 205 (mm) | 397 | 322 | 322 | 522 | 522 | 522 |
| Standard magnetic chuck, mm | Magnetspannplatte (mm) | 500×200 | 600×300 | 600×400 | 600×500 | 800×400 | 1000×500 |
| Table load capacity approx., Kg. | Maximale Tischbelastung (kg) | 200 | 420 | 420 | 700 | 700 | 700 |
| Length x Depth, approx., mm | Länge x Breite (ca. in mm) | 3080×2209 | 3425×2323 | 3425×2423 | 3425×2565 | 4295×2532 | 4920×2672 |
| Height, mm | Höhe (ca. in mm) | 1850 | 1850 | 1850 | 2120 | 2120 | 2120 |
| Net weight without accessories, approx., Kg. | Gewicht ohne Zubehör (ca. in kg) | 2100 | 2800 | 3000 | 3500 | 3900 | 4600 |
| Connected load, approx.kVA | Stromaufnahme (ca. in kVA) | 8 | 11 | 11 | 14 | 14 | 14 |
| X-axis/longitudinal travel | X Achse (Längs) | ||||||
| Max Table feed, hydraulic, continuously adjustable, m/min | Maximale Tischgeschwindigkeit (stufenlos einstellbar in m/min) | 25 | 25 | 25 | 25 | 25 | 25 |
| Y-axis/vertical travel | Y Achse (Vertikal) | ||||||
| Automatic Rough Feed, mm | Automatische Zustellung Vorschleifen (mm) | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 |
| Automatic Fine Feed, mm | Automatische Zustellung Feinschleifen (mm) | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 |
| Sparking Passes | Ausfeuerhübe (Anzahl) | 0 – 10 | 0 – 10 | 0 – 10 | 0 – 10 | 0 – 10 | 0 – 10 |
| Rapid Positioning, mm/min | Eilgang (mm/min) | 600 | 600 | 600 | 600 | 600 | 600 |
| Pitch, electronic hand wheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 |
| Z-axis/transverse travel | Z Achse (Quer) | ||||||
| Intermittent feed | Schrittweite (mm) | 0.5 – 15 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 |
| Continuous feed, mm/min | Kontinuierlicher Quervorschub (mm/min) | 0.1 – 1000 | 0.1 – 1000 | 0.1 – 1000 | 0.1 – 1000 | 0.1 – 1000 | 0.1 – 1000 |
| Hand Feed per Revolution, mm | Verfahrweg pro Umdrehung des Handrades (mm) | 0.1/1/5 | 0.1/1/5 | 0.1/1/5 | 0.1/1/5 | 0.1/1/5 | 0.1/1/5 |
| Pitch, electronic hand wheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0.001 /0.01 / 0.050 | 0.001 /0.01 / 0.050 | 0.001 /0.01 / 0.050 | 0.001 /0.01 / 0.050 | 0.001 /0.01 / 0.050 | 0.001 /0.01 / 0.050 |
| Grinding wheel | Schleifscheibe | ||||||
| Grinding Wheel – Diameter x width x bore – ACC-52DX, mm | Schleifscheibe D x B x d (mm) | Ø225 x 19 x Ø50,8 | 355x38x127 | 355x38x127 | 355x38x127 | 355x38x127 | 355x38x127 |
| Max Grinding Wheel Width, mm | Maximale Breite (mm) | 25 | 50 | 50 | 50 | 50 | 50 |
| Rotational speed, rpm | Drehzahl (min-1) | 1000~3600 | 200~2500 | 200~2500 | 200~2500 | 200~2500 | 200~2500 |
| Drive motor | Motoren | ||||||
| Grinding spindle, standard, kW | Schleifspindel Standard (kW) | 2.2 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Grinding spindle, option, kW | Schleifspindel Option (kW) | 3.7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Electrical equipment | Anschlusswerte | ||||||
| Operating voltage/frequency, V/Hz | Betriebsspannung (V) / Frequenz (Hz) | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| ACC-52SA1 | ACC-63SA1 | ACC-64SA1 | ACC-65SA1 | ACC-84SA1 | ACC-105SA1 | |
|---|---|---|---|---|---|---|
| Standard size of magnetic chuck | 500 x 200 | 600 x 300 | 600 x 400 | 600 x 500 | 800 x 400 | 1000 x 500 |
| Max. grinding height between table and new wheel | 397 | 322 | 322 | 522 | 522 | 522 |
| Table load incl. magnetic chuck, approx., Kg. | 200 | 420 | 420 | 700 | 700 | 700 |
| Length x Depth, approx., mm | 3080 × 2209 | 3425 × 2323 | 3425 × 2423 | 3425 × 2565 | 4295 × 2532 | 4920 × 2672 |
