ACC-GX Series
ACC-GX Series
Precision surface grinding machine
With a grinding length of 500 – 1000 mm and a cross travel of 200 – 500 mm the Okamoto DX Series is ideally suited for the toolroom. It features a high level of standard equipment to ensure easy handling, quick and precise small part production. The robust cast iron construction and double-V slideways in both table and crossfeed ensure long term precision.
Hydraulic surface grinder with automatic feed
Moving saddle design
Double-V slideways longitudinal and cross
PLC controller with proven reliability
| EN | DE | ||||||
| TECHNICAL DATA | TECHNISCHE DATEN | ||||||
| Capacity & Dimensions | Maße und Gewichte | ACC-52GX | ACC-63GX | ACC-64GX | ACC-65GX | ACC-84GX | ACC-105GX |
| Table area (ground), mm | Aufspannfläche (mm) | 550×200 | 605×300 | 605×400 | 650×500 | 805×400 | 1016×500 |
| Max. table longitudinal travel (manually to end position), mm | Manueller Verfahrweg der Tischachse (mm) | 650 | 750 | 750 | 750 | 950 | 1150 |
| Max. cross transverse travel, mm | Maximaler Verfahrweg der Querachse (mm) | 230 | 340 | 440 | 540 | 440 | 540 |
| Max. Down Feed Travel, mm | Maximaler Verfahrweg der Vertikalachse | 350 | 300 | 300 | 500 | 500 | 500 |
| Max. grinding height between table and new wheel (Ø 205), mm | Maximaler Abstand zwischen Tisch und Schleifscheibe Ø 200 (mm) | 397 | 322 | 322 | 522 | 522 | 522 |
| Standard magnetic chuck, mm | Magnetspannplatte (mm) | 500×200 | 600×300 | 600×400 | 600×500 | 800×400 | 1000×500 |
| Table load capacity approx., Kg. | Maximale Tischbelastung (kg) | 200 | 420 | 420 | 700 | 700 | 700 |
| Length x Depth, approx., mm | Länge x Breite (ca. in mm) | 3080×1659 | 3425×1931 | 3425×2263 | 3425×2506 | 4295×2272 | 4920×2520 |
| Height, mm | Höhe (ca. in mm) | 1840 | 1885 | 1885 | 2060 | 2150 | 2100 |
| Net weight without accessories, approx., Kg. | Gewicht ohne Zubehör (ca. in kg) | 2400 | 3000 | 3350 | 3700 | 4100 | 4850 |
| X-axis/longitudinal travel | X Achse (Längs) | ||||||
| T Slots (number x W), mm | T-Nuten (Anzahl x Größe in mm) | 1×17 | 3×17 | 3×17 | 3×17 | 3×17 | 3×17 |
| Max Table feed, hydraulic, continuously adjustable, m/min | Maximale Tischgeschwindigkeit (stufenlos einstellbar in m/min) | 25 | 25 | 25 | 25 | 25 | 25 |
| Y-axis/vertical travel | Y Achse (Vertikal) | ||||||
| Automatic Rough Feed, mm | Automatische Zustellung Vorschleifen (mm) | 0.001 – 0.030 | 0.001 – 0.030 | 0.001 – 0.030 | 0.001 – 0.030 | 0.001 – 0.030 | 0.001 – 0.030 |
| Automatic Fine Feed, mm | Automatische Zustellung Feinschleifen (mm) | 0.0001 – 0.01 | 0.0001 – 0.01 | 0.0001 – 0.01 | 0.0001 – 0.01 | 0.0001 – 0.01 | 0.0001 – 0.01 |
| Sparking Passes | Ausfeuerhübe (Anzahl) | 0 – 5 | 0 – 5 | 0 – 5 | 0 – 5 | 0 – 5 | 0 – 5 |
| Rapid Positioning, mm/min | Eilgang (mm/min) | 600 | 600 | 600 | 600 | 600 | 600 |
| Pitch, electronic hand wheel, µm | Einteilung Handrad pro Teilstrich (µm) | 0.01 /1 / 10 | 0.01 /1 / 10 | 0.01 /1 / 10 | 0.01 /1 / 10 | 0.01 /1 / 10 | 0.01 /1 / 10 |
| Z-axis/transverse travel | Z Achse (Quer) | ||||||
| Intermittent feed, mm | Schrittweise Querbewegung (mm) | 0.5 – 12 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 |
| Continuous feed, m/min | Kontinuierliche Querbewegung (mm/min) | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 |
| Travel per Hand Wheel Turn, mm | Verfahrweg pro Umdrehung des Handrades | 5 | 5 | 5 | 5 | 5 | 5 |
| Hand Wheel Divisions, mm | Einteilung Handrad pro Teilstrich (mm) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Micro-Feed Option Divisions, mm | Einteilung Handrad pro Teilstrich Feinverstellung (mm) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Grinding wheel | Schleifscheibe | ||||||
| Grinding Wheel – Diameter x width x bore, mm | Schleifscheibe D x B x d (mm) | 225x19x50.8 | 355x38x127 | 355x38x127 | 355x38x127 | 355x38x127 | 355x38x127 |
| Max Grinding Wheel Width, mm | Maximale Breite (mm) | 25 | 50 | 50 | 50 | 50 | 50 |
| Rotational speed, rpm | Drehzahl (min-1) | 2880 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Drive motor | Motoren | ||||||
| Grinding spindle, standard, kW | Schleifspindel Standard (kW) | 1.5 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Grinding spindle, option, kW | Schleifspindel Optional (kW) | 3.7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Electrical equipment | Anschlusswerte | ||||||
| Operating voltage/frequency, V/Hz | Betriebsspannung (V) / Frequenz (Hz) | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| Connected load, approx.kVA | Stromaufnahme (ca. in kVA) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
