ACC CHIQ Series
ACC CHIQ Series
Precision double column machine
The ACC-CHiQ series meets the very highest requirements in terms of precision to be found in the manufacture for parts in tool and mould construction, in hot runner technology and punching die construction.
The cross slideways can be adjusted mechanically and can be realigned at any time as needed. In doing so, the CNC does not need to be compensated which in turn affords advantages in a higher surface quality and smoothness.
Double column machine
Fanuc touchscreen control
Simple data input via symbols
Stable construction for the very highest geometry requirements
Mechanically adjustable cross slideways
| EN | DE | ||||
| TECHNICAL DATA | TECHNISCHE DATEN | ||||
| Capacity & Dimensions | Maße und Gewichte | ACC-208CHiQ | ACC-258CHiQ | ACC-358CHiQ | ACC-458CHiQ |
| Table Working Capacity, mm | Aufspannfläche (mm) | 2,050 x 850 | 2,550 x 850 | 3,550 x 850 | 4,550 x 850 |
| Max. table longitudinal travel, mm | Manueller Verfahrweg der Tischachse (mm) | 2250 | 2750 | 3750 | 4750 |
| Max. pass width for workpiece (between columns) | Durchlass zwischen den Säulen (mm) | 1050 | 1050 | 1050 | 1050 |
| Standard magnetic chuck, mm | Magnetspannplatte (mm) | 2,000 x 800 | 2,500 x 1,000 | 3,500 x 1,000 | 4,500 x 1,000 |
| Alternative magnetic chuck, mm | Optionale Magnetspannplatte (mm) | 2.000 x 1000 | – | – | – |
| Max. grinding height between table and new wheel (dia. 510), mm | Maximaler Abstand zwischen Tisch und Schleifscheibe Ø 510 (mm) | 600 | 600 | 600 | 600 |
| Maximum table loading including chuck, approx., Kg. | Maximale Tischbelastung (kg) | 3200 | 3900 | 5500 | 6000 |
| Length x depth, approx., cm | Länge x Breite (ca. in mm) | 747 x 385 | 775 x 385 | 1020 x 385 | 1320 x 385 |
| Height, approx., cm | Höhe (ca. in mm) | 355 | 355 | 355 | 355 |
| Net weight without accessories, approx., Kg. | Gewicht ohne Zubehör (ca. in kg) | 15500 | 17000 | 20000 | 25000 |
| X-axis/longitudinal travel | X Achse (Längs) | ||||
| Table feed, hydraulic, continuously adjustable, m/min | Tischgeschwindigkeit (stufenlos einstellbar in m/min) | 2 – 30 | 2 – 30 | 2 – 30 | 2 – 30 |
| Y-axis/vertical travel | Y Achse (Vertikal) | ||||
| Feed (auto.), mm | Automatische Zustellung (mm) | 0.0001 – 0.9999 | 0.0001 – 0.9999 | 0.0001 – 0.9999 | 0.0001 – 0.9999 |
| Rapid traverse, m/min | Eilgang (mm/min) | 2 | 2 | 2 | 2 |
| Pitch, electronic hand wheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0.1 / 1 / 10 | 0.1 / 1 / 10 | 0.1 / 1 / 10 | 0.1 / 1 / 10 |
| Z-axis/transverse travel | Z Achse (Quer) | ||||
| Max. cross transverse travel, mm | Maximaler Querweg (mm) | 910 | 910 | 910 | 910 |
| Max. Grind Width (with 100mm wide wheel) | Max. Schleifbreite (mit 100mm breiter Scheibe) | 1000 | 1000 | 1000 | 1000 |
| Continuous feed, m/min | Kontinuierliche Querbewegung (mm/min) | 0 – 1 | 0 – 1 | 0 – 1 | 0 – 1 |
| Max. rapid traverse, m/min | Eilgang (mm/min) | 6 | 6 | 6 | 6 |
| Pitch, electronic hand wheel, mm | Einteilung Handrad pro Teilstrich (µm) | 0.1 / 1 / 10 | 0.1 / 1 / 10 | 0.1 / 1 / 10 | 0.1 / 1 / 10 |
| Grinding wheel | Schleifscheibe | ||||
| Diameter x width (option), mm | Schleifscheibe D x B x d (mm) | 510 x 50(100) | 510 x 50(100) | 510 x 50(100) | 510 x 50(100) |
| Diameter x width, optional mm | Durchmesser optional (mm) | 610 x 50 | 610 x 50 | 610 x 50 | 610 x 50 |
| Bore size (dia.) mm | Bohrung (mm) | 127 | 127 | 127 | 127 |
| Bore size, alternative, mm | Bohrung optional (mm) | 203.2 | 203.2 | 203.2 | 203.2 |
| Rotational speed (steplessly variably), rpm | Drehzahl (min-1) | 400 -1600 | 400 -1600 | 400 -1600 | 400 -1600 |
| Spindle Drive Motor, standard, kW | Schleifspindelmotor Standard (kW) | 22 | 22 | 22 | 22 |
| Electrical equipment | Anschlusswerte | ||||
| Operating voltage/frequency, V/Hz | Betriebsspannung (V) / Frequenz (Hz) | 400/50 | 400/50 | 400/50 | 400/50 |
| ACC-208CHiQ | ACC-258CAiQ | ACC-358CAiQ | ACC-458CAiQ | |
|---|---|---|---|---|
| Standard size of magnetic chuck (option) | 2000 x 800 (1000) | 2500 x 800 (1000) | 3500 x 800 (1000) | 4500 x 800 (1000) |
| Max. grinding height between table and new wheel | 600 | 600 | 600 | 600 |
| Table load incl. magnetic chuck, approx., Kg. | 3200 | 3900 | 5500 | 6000 |
| Length x Depth, approx., cm | 747 x 385 | 775 x 385 | 1020 x 385 | 1320 x 385 |
