ACC CA & CAiQ SERIES
ACC CA & CAiQ SERIES
Precision surface and profile grinding machine
With a grinding length of 600 – 1000 mm and a cross travel of 400 – 600 mm the Okamoto ACC-CAiQ Series is ideally suited for the toolroom. It features a high level of standard equipment to ensure easy handling, quick and precise small part production. The robust cast iron construction and double-V slideways in the table ensure long term precision. The intuitive operation of the controls simplifies usage and increases productivity considerably.
Surface and profile grinding machine
CA Surface Grinding Control or CAiQ Surface & Profile Grinding Control
Both controls are easy-to-use
CAiQ Series with Fanuc colour touch screen
Moving column design
Magnetic chuck sizes from 600 x 400 to 1000 x 600 mm
| EN | DE | |||||
| TECHNICAL DATA | TECHNISCHE DATEN | |||||
| Capacity & Dimensions | Maße und Gewichte | ACC-64CA-iQ | ACC-84CA-iQ | ACC-104CA-iQ | ACC-66CA-iQ | ACC-106CA-iQ |
| Table area (ground), mm | Aufspannfläche (mm) | 605×400 | 805×400 | 1016×400 | 605×600 | 1016×600 |
| Max. table longitudinal travel (manually to end position), mm | Manueller Verfahrweg der Tischachse (mm) | 800 | 1000 | 1200 | 800 | 1200 |
| Max. cross transverse travel, mm | Maximaler Verfahrweg der Querachse (mm) | 440 | 440 | 440 | 652 | 652 |
| Max. grinding height between table and new wheel (Ø 355*), mm | Maximaler Abstand zwischen Tisch und Schleifscheibe Ø 355* (mm) | 522 | 522 | 522 | 497 | 497 |
| Standard magnetic chuck, mm | Magnetspannplatte (mm) | 600×400 | 800×400 | 1000×400 | 600×600 | 1000×600 |
| Table load capacity approx., Kg. | Maximale Tischbelastung (kg) | 1000 | 1000 | 1000 | 1500 | 1500 |
| Grinding Wheel – Diameter x width x bore, mm | Schleifscheibe D x B x d (mm) | 355x38x127 | 355x38x127 | 355x38x127 | 405x50x127 | 405x50x127 |
| Length x Depth x Height, approx., cm | Länge x Breite x Höhe (ca. in mm) | 356 x 290 x 221 | 398 x 290 x 221 | 448 x 290 x 221 | 399 x 335 x 221 | 448 x 335 x 221 |
| Net weight without accessories, approx., Kg. | Gewicht ohne Zubehör (ca. in kg) | 4950 | 5500 | 7000 | 6300 | 7300 |
| X-axis/longitudinal travel | X Achse (Längs) | |||||
| Table feed, hydraulic, continuously adjustable, m/min | Geschwindigkeit stufenlos einstellbar (m/min) | 3 – 25 | 3 – 25 | 3 – 25 | 3 – 25 | 3 – 25 |
| Y-axis/vertical travel | Y Achse (Vertikal) | |||||
| Feed (auto.), mm | Automatische Zustellung (mm) | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 | 0.0001 – 0.03 |
| Sparking Passes | Ausfeuerhübe (Anzahl) | 0 – 99 | 0 – 99 | 0 – 99 | 0 – 99 | 0 – 99 |
| Rapid traverse, mm/min | Eilgang (mm/min) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Electronic hand wheel steps, mm | Einteilung Handrad pro Teilstrich (µm) | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 | 0.0001/0.001/0.010 |
| Z-axis/transverse travel | Z Achse (Quer) | |||||
| Intermittent feed, mm | Schrittweise Querbewegung (mm) | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 | 0.5 – 20 |
| Continuous feed, mm/min | Kontinuierliche Querbewegung (mm/min) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 |
| Max. rapid traverse, mm/min | Eilgang (mm/min) | 4000 | 4000 | 4000 | 4000 | 4000 |
| Electronic hand wheel steps, mm | Einteilung Handrad pro Teilstrich (µm) | 0.0001/0.001/0.05 | 0.0001/0.001/0.05 | 0.0001/0.001/0.05 | 0.0001/0.001/0.05 | 0.0001/0.001/0.05 |
| Grinding wheel | Schleifscheibe | |||||
| Max. wheel width (all machines), mm | Maximale Breite (mm) | 50 | 50 | 50 | 50 | 50 |
| Rotational speed, rpm | Drehzahl (min-1) | 500 – 2500 | 500 – 2500 | 500 – 2500 | 500 – 2500 | 500 – 2500 |
| Drive motor | Motoren | |||||
| Grinding spindle, standard, kW | Schleifspindel Standard (kW) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Hydraulic pump, kW | Hydraulikpumpe (kW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Vertical travel AC servomotor, kW | Vertikalachse AC Servomotor (kW) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Transverse travel AC servomotor, kW | Querachse AC Servomotor (kW) | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Electrical equipment | Anschlusswerte | |||||
| Operating voltage/frequency, V/Hz | Betriebsspannung (V) / Frequenz (Hz) | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| Connected load, kVA | Stromaufnahme (ca. in kVA) | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 |
| ACC-64CA/CAiQ | ACC-84CA/CAiQ | ACC-104CA/CAiQ | ACC-66CA/CAiQ | ACC-106CA/CAiQ | |
|---|---|---|---|---|---|
| Standard size of magnetic chuck | 600 x 400 | 800 x 400 | 1000 x 400 | 600 x 600 | 1000 x 600 |
| Max. grinding height between table and new wheel | 522 | 522 | 522 | 497 | 497 |
| Table load incl. magnetic chuck, approx., Kg. | 1000 | 1000 | 1000 | 1500 | 1500 |
| Length x Depth, approx., mm | 3560 x 2900 | 3980 x 2900 | 4480 x 2900 | 3990 x 3350 | 4480 x 3350 |
