about us
About Us
Message From CEO - Okamoto Group
Okamoto Machine Tool Works, Ltd.
Statistics & Overview
Pioneering precision where innovation meets excellence.
Built on a legacy, each machine tells a story of expertise.
Quality crafted not just in metal, but in trust.
About Office
Okamoto Machine Tool europe gmbh
Okamoto Machine Tool Works Ltd. Japan has been the world‘s leading manufacturer of high-quality grinding machines and related equipment since 1926. OKAMOTO MACHINE TOOL EUROPE GMBH headquartered in Langen near Frankfurt am Main has been serving the European market since 1992 as its main office. The continued growth of the company has given rise to a network of subsidiaries and sales organizations in over 70 countries. Major production facilities are in Japan, Singapore and Thailand. Die intensive Zusammenarbeit von Okamoto Machine Tool Works Ltd. Japan und Okamoto Machine Tool Europe GmbH in Langen ist ein Garant für die Entwicklung und Herstellung von innovativen Schleifmaschinen in höchster Präzision. Unser Bestreben ist, positiv auf die Entwicklungen des Marktes zu reagieren und wir nutzen Investitionen für zukünftiges Wachstum für den Gesamterfolg unserer Firma
Our Journey Through Time
| Year | Description |
|---|---|
| 1926 | Kakusaburo Okamoto established the Okamoto Special Purpose Machine Tool Works as a privately owned company. |
| 1930 | With its own technology, the Company developed an automatic spur gear grinding machine (Model ASG-2), regarded until then as the most difficult grinding machine to develop. |
| 1935 | Incorporated as Okamoto Machine Tool Works, Ltd. with Head Office at Ginza 3-chome 4-banchi, Kyobashi-ku, Toyko |
| 1936 | Started production of Bevel Gear Shaper Model BGC-3. |
| 1950 | Started production of spinning pump for man-made textile. Capital 150 million Yen. |
| 1953 | Developed column crossfeed type Surface Grinding Machine Model PSG-6. |
| 1957 | Government requisition of Head Office and Yokohama Plant completely cancelled. Developed Internal Grinding Machine Model IGM-IE. Development and production set-up for all types of machine tools, including surface grinding machines, completed. Capital increase to 30 million Yen. |
| 1961 | Opened Nagoya Sales Branch. Developed Gear Grinding Machine Model SHG-2 with worm-type grinding wheel. |
| 1962 | Developed column crossfeed type Surface Grinding Machine Model PSG-10. Capital increased to 150 million Yen. |
| 1964 | Developed Automatic Slicing Machine Model ASM-2. |
| 1966 | Exported PSG-6F and 15B to U.S. for the first time. Contracted to export 21 machines, including PSG-5B, to the Soviet Union. Received Gold Medal at 3rd Japan Best Machine Show. |
| 1967 | Opened Hiroshima Sales Branch. Participated in Japan Machine Fair in Taipei. Displayed products at Machine Shows in Chicago and Los Angeles. |
| 1968 | Started production of Gear Grinding Machine Model SHG-3. Expanded Plant No. 1 to undertake mass production. Developed the world’s first NC Profile Grinding Machine Model NFG-5. Exhibited SHG-3 and NFG-5 at 4th International Trade Fair, generating tremendous interest. |
| 1969 | Exhibited at Peking Japan Industrial Fair. Expanded Plant No. 2 for assembly of large machines. Installed Fujitsu’s computer and pushed rationalization. Capital increased to 280 million Yen. Developed Automatic Slicing Machine Model ASM-10 with inner cutting edge type wheel. |
| 1972 | Exhibited SHG-360 and other machines at Chicago Fair. Established subsidiary Okamoto Corporation. |
| 1973 | Technical assistance provided to Taiwan. Established subsidiary Okamoto (Singapore) Private Ltd. in Singapore. Gear Division of Hiroshima Plant was made independent and incorporated as Okamoto Gear Co., Ltd. |
| 1974 | Aggregate production of IGM passes 1,000 mark (January). 15 Technical trainees arrive from Singapore. Overseas Business Department established. Set up Super Accurate Machine Design project. |
| 1975 | Hiroshima Plant was separated and incorporated as Okamoto Machinery Co., Ltd. Service Division was separated and incorporated as Okamoto Engineering Service Co., Ltd. |
| 1979 | Completed prototypes of Precision Surface Grinding Machines Model PSG-52UN and 63UAN. Sales reached 9,300 million Yen. |
| 1980 | Developed NC Internal Grinding Machine IGM-1 ENC. Developed Precision NC Surface Grinding Machine PSG-3010M. Completed large-size Machining Center HMC-3000 and started exporting to U.S.A.. Sales reached 12,200 million Yen. |
| 1982 | Annaka Plant in Gunma Prefecture completed and started production. Exhibited products at 11th International Machine Tool Fair. Prime Minister of Singapore visited Okamoto. (Singapore) Sales reached 20,000 million Yen. Capital increased to 1,000 millionYen. |
| 1983 | Nagano and Shizuoko Sales Branches opened. Yokohama Plant moved and Atsugi Plant started production. Issued Swiss-franc denominated bond. Exhibited fully automatic slicing machine ASM-160A and others at Semicon Japan. Adopted new Okamoto Production System. |
| 1985 | Issued domestic convertible bonds. Capital increased to 3.15 billion Yen. New Atsugi Plant completed. 50th Anniversary of Okamoto. |
| 1986 | Okamoto Machinery Co., Ltd., Okamoto Gear, and Sanyo Okamoto merge to form the new Okamoto new Okamoto Machinery Co., Ltd. Okamoto Corporation opens new sales and manufacturing facility north of Chicago, IL. |
| 1987 | Swiss FRANC denominated bonds reissued. Okamoto starts to sell Maegerle Bros. of Switzerland under an exclusive sales agreement. Established Okamoto subsidiary – Okamoto (Thai) Co. Ltd. |
| 1990 | Established the Okamoto European sales and service facility headquartered in Frankfort, Germany, Okamoto Machine Tool Europe. |
| 1993 | Okamoto introduces OGM Series Cylindrical Grinders. |
| 2008 | Okamoto introduces ACC-CaiQ Column Series Surface Grinders. |
| 2009 | Okamoto Corporation moves headquarters to new facility in Vernon Hills, IL |
| 2012 | Okamoto introduces large capacity ACC-iQ Series Double Column Surface Grinders |
| 2013 | Okamoto introduces new control software package for OGM and IGM models with FANUC Oi-Td control. |
| 2014 | Okamoto introduces UGM large capacity Vertical ID/OD Grinder. |





